2025 Yearly Prayer Timetable: Leon, León, Nicaragua
Place: Leon, Nicaragua. | Position: (12.437, -86.873). | Elevation: 103 m. | Time zone: CST (UTC -06:00). | Qibla direction: 57° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 04:54 | 06:08 | 06:34 | 11:54 | 15:09 | 17:35 | 18:46 | (7:38) |
06-01-2025 | Monday | 04:57 | 06:10 | 06:36 | 11:57 | 15:11 | 17:37 | 18:49 | (7:36) |
11-01-2025 | Saturday | 04:58 | 06:11 | 06:37 | 11:59 | 15:14 | 17:40 | 18:51 | (7:33) |
16-01-2025 | Thursday | 05:00 | 06:12 | 06:38 | 12:01 | 15:16 | 17:43 | 18:53 | (7:28) |
21-01-2025 | Tuesday | 05:01 | 06:13 | 06:38 | 12:02 | 15:18 | 17:46 | 18:55 | (7:22) |
26-01-2025 | Sunday | 05:01 | 06:13 | 06:38 | 12:03 | 15:20 | 17:48 | 18:57 | (7:15) |
31-01-2025 | Friday | 05:01 | 06:13 | 06:38 | 12:04 | 15:22 | 17:50 | 18:59 | (7:06) |
February 2025 | |||||||||
01-02-2025 | Saturday | 05:01 | 06:12 | 06:37 | 12:05 | 15:22 | 17:51 | 18:59 | (7:05) |
06-02-2025 | Thursday | 05:01 | 06:12 | 06:36 | 12:05 | 15:23 | 17:52 | 19:01 | (6:54) |
11-02-2025 | Tuesday | 05:00 | 06:10 | 06:35 | 12:05 | 15:24 | 17:54 | 19:02 | (6:44) |
16-02-2025 | Sunday | 04:59 | 06:09 | 06:33 | 12:05 | 15:24 | 17:56 | 19:03 | (6:33) |
21-02-2025 | Friday | 04:57 | 06:07 | 06:31 | 12:05 | 15:24 | 17:57 | 19:04 | (6:22) |
26-02-2025 | Wednesday | 04:55 | 06:04 | 06:28 | 12:04 | 15:23 | 17:58 | 19:04 | (6:10) |
March 2025 | |||||||||
01-03-2025 | Saturday | 04:54 | 06:03 | 06:27 | 12:03 | 15:22 | 17:58 | 19:05 | (5:57) |
06-03-2025 | Thursday | 04:51 | 06:00 | 06:24 | 12:02 | 15:21 | 17:59 | 19:05 | (5:45) |
11-03-2025 | Tuesday | 04:49 | 05:57 | 06:21 | 12:01 | 15:19 | 17:59 | 19:05 | (6:32) |
16-03-2025 | Sunday | 04:45 | 05:54 | 06:18 | 12:00 | 15:17 | 18:00 | 19:06 | (6:19) |
21-03-2025 | Friday | 04:42 | 05:51 | 06:14 | 11:58 | 15:14 | 18:00 | 19:06 | (6:06) |
26-03-2025 | Wednesday | 04:39 | 05:47 | 06:11 | 11:57 | 15:11 | 18:00 | 19:07 | (5:54) |
31-03-2025 | Monday | 04:35 | 05:44 | 06:08 | 11:55 | 15:08 | 18:00 | 19:07 | (5:41) |
April 2025 | |||||||||
01-04-2025 | Tuesday | 04:35 | 05:43 | 06:07 | 11:55 | 15:08 | 18:00 | 19:07 | (5:38) |
06-04-2025 | Sunday | 04:31 | 05:40 | 06:04 | 11:53 | 15:04 | 18:01 | 19:08 | (5:25) |
11-04-2025 | Friday | 04:28 | 05:37 | 06:01 | 11:52 | 15:01 | 18:01 | 19:08 | (5:13) |
16-04-2025 | Wednesday | 04:24 | 05:34 | 05:59 | 11:51 | 14:57 | 18:01 | 19:09 | |
21-04-2025 | Monday | 04:21 | 05:32 | 05:56 | 11:50 | 14:53 | 18:02 | 19:10 | |
26-04-2025 | Saturday | 04:18 | 05:29 | 05:54 | 11:49 | 14:54 | 18:03 | 19:11 | |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:15 | 05:27 | 05:52 | 11:48 | 14:57 | 18:03 | 19:13 | 4:26 |
06-05-2025 | Tuesday | 04:12 | 05:25 | 05:50 | 11:48 | 14:59 | 18:04 | 19:14 | 4:16 |
11-05-2025 | Sunday | 04:10 | 05:23 | 05:48 | 11:47 | 15:02 | 18:05 | 19:16 | 4:06 |
16-05-2025 | Friday | 04:08 | 05:22 | 05:47 | 11:47 | 15:04 | 18:07 | 19:18 | 3:57 |
21-05-2025 | Wednesday | 04:07 | 05:21 | 05:47 | 11:48 | 15:06 | 18:08 | 19:20 | 3:49 |
26-05-2025 | Monday | 04:06 | 05:21 | 05:46 | 11:48 | 15:09 | 18:09 | 19:22 | 3:42 |
31-05-2025 | Saturday | 04:05 | 05:21 | 05:46 | 11:49 | 15:11 | 18:11 | 19:24 | 3:36 |
June 2025 | |||||||||
01-06-2025 | Sunday | 04:05 | 05:21 | 05:46 | 11:49 | 15:11 | 18:11 | 19:24 | 3:36 |
06-06-2025 | Friday | 04:05 | 05:21 | 05:47 | 11:50 | 15:13 | 18:12 | 19:26 | 3:32 |
11-06-2025 | Wednesday | 04:05 | 05:21 | 05:47 | 11:51 | 15:15 | 18:14 | 19:28 | 3:29 |
16-06-2025 | Monday | 04:05 | 05:22 | 05:48 | 11:52 | 15:16 | 18:15 | 19:29 | 3:28 |
21-06-2025 | Saturday | 04:06 | 05:23 | 05:49 | 11:53 | 15:17 | 18:16 | 19:31 | 3:28 |
26-06-2025 | Thursday | 04:07 | 05:24 | 05:50 | 11:54 | 15:18 | 18:17 | 19:32 | 3:29 |
July 2025 | |||||||||
01-07-2025 | Tuesday | 04:09 | 05:26 | 05:51 | 11:55 | 15:19 | 18:18 | 19:32 | 3:32 |
06-07-2025 | Sunday | 04:11 | 05:27 | 05:53 | 11:56 | 15:19 | 18:19 | 19:32 | 3:37 |
11-07-2025 | Friday | 04:12 | 05:28 | 05:54 | 11:57 | 15:19 | 18:19 | 19:32 | 3:43 |
16-07-2025 | Wednesday | 04:14 | 05:30 | 05:55 | 11:57 | 15:18 | 18:19 | 19:31 | 3:49 |
21-07-2025 | Monday | 04:16 | 05:31 | 05:56 | 11:57 | 15:17 | 18:18 | 19:30 | 3:56 |
26-07-2025 | Saturday | 04:18 | 05:32 | 05:57 | 11:58 | 15:15 | 18:17 | 19:29 | 4:05 |
31-07-2025 | Thursday | 04:20 | 05:33 | 05:58 | 11:57 | 15:13 | 18:16 | 19:27 | 4:13 |
August 2025 | |||||||||
01-08-2025 | Friday | 04:20 | 05:33 | 05:58 | 11:57 | 15:12 | 18:15 | 19:26 | 4:13 |
06-08-2025 | Wednesday | 04:22 | 05:34 | 05:59 | 11:57 | 15:09 | 18:14 | 19:24 | 4:22 |
11-08-2025 | Monday | 04:23 | 05:35 | 06:00 | 11:56 | 15:05 | 18:12 | 19:21 | 4:31 |
16-08-2025 | Saturday | 04:24 | 05:35 | 06:00 | 11:55 | 15:01 | 18:09 | 19:18 | |
21-08-2025 | Thursday | 04:25 | 05:36 | 06:00 | 11:54 | 14:57 | 18:07 | 19:15 | |
26-08-2025 | Tuesday | 04:26 | 05:36 | 06:00 | 11:53 | 14:59 | 18:04 | 19:12 | |
31-08-2025 | Sunday | 04:27 | 05:36 | 06:00 | 11:51 | 15:00 | 18:01 | 19:08 | (5:08) |
September 2025 | |||||||||
01-09-2025 | Monday | 04:27 | 05:36 | 06:00 | 11:51 | 15:00 | 18:00 | 19:07 | (5:10) |
06-09-2025 | Saturday | 04:27 | 05:36 | 06:00 | 11:49 | 15:00 | 17:57 | 19:04 | (5:19) |
11-09-2025 | Thursday | 04:27 | 05:36 | 06:00 | 11:48 | 15:00 | 17:53 | 19:00 | (5:28) |
16-09-2025 | Tuesday | 04:28 | 05:36 | 06:00 | 11:46 | 15:00 | 17:50 | 18:56 | (5:39) |
21-09-2025 | Sunday | 04:28 | 05:36 | 06:00 | 11:44 | 15:00 | 17:46 | 18:52 | (5:48) |
26-09-2025 | Friday | 04:28 | 05:36 | 06:00 | 11:42 | 14:59 | 17:43 | 18:49 | (5:57) |
October 2025 | |||||||||
01-10-2025 | Wednesday | 04:28 | 05:36 | 06:00 | 11:41 | 14:58 | 17:39 | 18:46 | (6:06) |
06-10-2025 | Monday | 04:28 | 05:36 | 06:00 | 11:39 | 14:58 | 17:36 | 18:42 | (6:17) |
11-10-2025 | Saturday | 04:28 | 05:37 | 06:01 | 11:38 | 14:57 | 17:33 | 18:40 | (6:27) |
16-10-2025 | Thursday | 04:28 | 05:37 | 06:01 | 11:37 | 14:56 | 17:30 | 18:37 | (6:36) |
21-10-2025 | Tuesday | 04:29 | 05:38 | 06:02 | 11:36 | 14:55 | 17:28 | 18:35 | (6:47) |
26-10-2025 | Sunday | 04:29 | 05:39 | 06:03 | 11:35 | 14:54 | 17:25 | 18:33 | (6:57) |
31-10-2025 | Friday | 04:30 | 05:40 | 06:04 | 11:35 | 14:53 | 17:23 | 18:31 | (7:08) |
November 2025 | |||||||||
01-11-2025 | Saturday | 04:30 | 05:40 | 06:05 | 11:35 | 14:53 | 17:23 | 18:31 | (7:08) |
06-11-2025 | Thursday | 04:31 | 05:42 | 06:06 | 11:35 | 14:53 | 17:22 | 18:30 | (6:19) |
11-11-2025 | Tuesday | 04:32 | 05:43 | 06:08 | 11:35 | 14:52 | 17:21 | 18:30 | (6:29) |
16-11-2025 | Sunday | 04:34 | 05:45 | 06:10 | 11:36 | 14:53 | 17:20 | 18:30 | (6:40) |
21-11-2025 | Friday | 04:35 | 05:47 | 06:13 | 11:37 | 14:53 | 17:20 | 18:30 | (6:50) |
26-11-2025 | Wednesday | 04:37 | 05:50 | 06:15 | 11:38 | 14:54 | 17:20 | 18:31 | (6:59) |
December 2025 | |||||||||
01-12-2025 | Monday | 04:39 | 05:52 | 06:18 | 11:40 | 14:55 | 17:21 | 18:32 | (7:10) |
06-12-2025 | Saturday | 04:42 | 05:55 | 06:21 | 11:42 | 14:57 | 17:23 | 18:34 | (7:18) |
11-12-2025 | Thursday | 04:44 | 05:58 | 06:24 | 11:44 | 14:58 | 17:24 | 18:36 | (7:25) |
16-12-2025 | Tuesday | 04:47 | 06:01 | 06:27 | 11:46 | 15:01 | 17:26 | 18:38 | (7:31) |
21-12-2025 | Sunday | 04:49 | 06:03 | 06:29 | 11:49 | 15:03 | 17:29 | 18:40 | (7:34) |
26-12-2025 | Friday | 04:52 | 06:06 | 06:32 | 11:51 | 15:06 | 17:31 | 18:43 | (7:37) |
31-12-2025 | Wednesday | 04:54 | 06:08 | 06:34 | 11:54 | 15:08 | 17:34 | 18:45 | (7:37) |
Prayer times were calculated based on Muslim World League criterion.
|